| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 30 Minutes (M30) 2003.01.15 00:00 - 2009.10.13 01:00 (2003.01.15 - 2010.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=20202111; SignalMail=false; EachTickMode=true; Lots=0.5; StopLoss=250; TakeProfit=500; TrailingStop=65; Slippage=3; | ||||
| Bars in test | 84665 | Ticks modelled | 25500636 | Modelling quality | 90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 19655.00 | Gross profit | 70905.00 | Gross loss | -51250.00 |
| Profit factor | 1.38 | Expected payoff | 75.60 | ||
| Absolute drawdown | 118.00 | Maximal drawdown | 12943.50 (54.85%) | Relative drawdown | 54.85% (12943.50) |
| Total trades | 260 | Short positions (won %) | 57 (78.95%) | Long positions (won %) | 203 (85.71%) |
| Profit trades (% of total) | 219 (84.23%) | Loss trades (% of total) | 41 (15.77%) | ||
| Largest | profit trade | 1867.00 | loss trade | -1250.00 | |
| Average | profit trade | 323.77 | loss trade | -1250.00 | |
| Maximum | consecutive wins (profit in money) | 20 (5047.50) | consecutive losses (loss in money) | 3 (-3750.00) | |
| Maximal | consecutive profit (count of wins) | 6373.00 (15) | consecutive loss (count of losses) | -3750.00 (3) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2003.01.16 19:06 | buy | 1 | 0.50 | 1.06276 | 1.03776 | 1.11276 | ||
| 2 | 2003.01.21 00:07 | modify | 1 | 0.50 | 1.06276 | 1.06291 | 1.11276 | ||
| 3 | 2003.01.21 00:07 | modify | 1 | 0.50 | 1.06276 | 1.06300 | 1.11276 | ||
| 4 | 2003.01.21 18:27 | modify | 1 | 0.50 | 1.06276 | 1.06319 | 1.11276 | ||
| 5 | 2003.01.21 18:27 | modify | 1 | 0.50 | 1.06276 | 1.06341 | 1.11276 | ||
| 6 | 2003.01.21 18:27 | modify | 1 | 0.50 | 1.06276 | 1.06385 | 1.11276 | ||
| 7 | 2003.01.21 18:27 | modify | 1 | 0.50 | 1.06276 | 1.06407 | 1.11276 | ||
| 8 | 2003.01.21 18:27 | modify | 1 | 0.50 | 1.06276 | 1.06450 | 1.11276 | ||
| 9 | 2003.01.21 18:28 | modify | 1 | 0.50 | 1.06276 | 1.06464 | 1.11276 | ||
| 10 | 2003.01.21 18:28 | modify | 1 | 0.50 | 1.06276 | 1.06502 | 1.11276 | ||
| 11 | 2003.01.21 18:28 | modify | 1 | 0.50 | 1.06276 | 1.06540 | 1.11276 | ||
| 12 | 2003.01.21 18:32 | modify | 1 | 0.50 | 1.06276 | 1.06550 | 1.11276 | ||
| 13 | 2003.01.21 18:33 | modify | 1 | 0.50 | 1.06276 | 1.06558 | 1.11276 | ||
| 14 | 2003.01.21 18:33 | modify | 1 | 0.50 | 1.06276 | 1.06580 | 1.11276 | ||
| 15 | 2003.01.21 18:34 | modify | 1 | 0.50 | 1.06276 | 1.06590 | 1.11276 | ||
| 16 | 2003.01.21 18:36 | modify | 1 | 0.50 | 1.06276 | 1.06606 | 1.11276 | ||
| 17 | 2003.01.21 18:36 | modify | 1 | 0.50 | 1.06276 | 1.06628 | 1.11276 | ||
| 18 | 2003.01.21 18:36 | modify | 1 | 0.50 | 1.06276 | 1.06650 | 1.11276 | ||
| 19 | 2003.01.21 19:43 | modify | 1 | 0.50 | 1.06276 | 1.06660 | 1.11276 | ||
| 20 | 2003.01.21 19:44 | modify | 1 | 0.50 | 1.06276 | 1.06680 | 1.11276 | ||
| 21 | 2003.01.21 19:46 | modify | 1 | 0.50 | 1.06276 | 1.06703 | 1.11276 | ||
| 22 | 2003.01.21 19:46 | modify | 1 | 0.50 | 1.06276 | 1.06710 | 1.11276 | ||
| 23 | 2003.01.22 02:29 | modify | 1 | 0.50 | 1.06276 | 1.06720 | 1.11276 | ||
| 24 | 2003.01.22 03:18 | modify | 1 | 0.50 | 1.06276 | 1.06750 | 1.11276 | ||
| 25 | 2003.01.22 04:31 | modify | 1 | 0.50 | 1.06276 | 1.06770 | 1.11276 | ||
| 26 | 2003.01.22 04:32 | modify | 1 | 0.50 | 1.06276 | 1.06780 | 1.11276 | ||
| 27 | 2003.01.22 04:33 | modify | 1 | 0.50 | 1.06276 | 1.06791 | 1.11276 | ||
| 28 | 2003.01.22 04:33 | modify | 1 | 0.50 | 1.06276 | 1.06800 | 1.11276 | ||
| 29 | 2003.01.23 10:43 | modify | 1 | 0.50 | 1.06276 | 1.06804 | 1.11276 | ||
| 30 | 2003.01.23 10:43 | modify | 1 | 0.50 | 1.06276 | 1.06850 | 1.11276 | ||
| 31 | 2003.01.23 10:44 | modify | 1 | 0.50 | 1.06276 | 1.06870 | 1.11276 | ||
| 32 | 2003.01.23 10:53 | modify | 1 | 0.50 | 1.06276 | 1.06906 | 1.11276 | ||
| 33 | 2003.01.23 10:53 | modify | 1 | 0.50 | 1.06276 | 1.06950 | 1.11276 | ||
| 34 | 2003.01.23 10:54 | modify | 1 | 0.50 | 1.06276 | 1.06960 | 1.11276 | ||
| 35 | 2003.01.23 10:54 | modify | 1 | 0.50 | 1.06276 | 1.06993 | 1.11276 | ||
| 36 | 2003.01.23 10:54 | modify | 1 | 0.50 | 1.06276 | 1.07000 | 1.11276 | ||
| 37 | 2003.01.23 10:59 | modify | 1 | 0.50 | 1.06276 | 1.07008 | 1.11276 | ||
| 38 | 2003.01.23 10:59 | modify | 1 | 0.50 | 1.06276 | 1.07030 | 1.11276 | ||
| 39 | 2003.01.23 11:01 | modify | 1 | 0.50 | 1.06276 | 1.07050 | 1.11276 | ||
| 40 | 2003.01.23 11:01 | modify | 1 | 0.50 | 1.06276 | 1.07060 | 1.11276 | ||
| 41 | 2003.01.23 17:29 | modify | 1 | 0.50 | 1.06276 | 1.07070 | 1.11276 | ||
| 42 | 2003.01.23 17:38 | modify | 1 | 0.50 | 1.06276 | 1.07088 | 1.11276 | ||
| 43 | 2003.01.23 17:38 | modify | 1 | 0.50 | 1.06276 | 1.07110 | 1.11276 | ||
| 44 | 2003.01.23 17:39 | modify | 1 | 0.50 | 1.06276 | 1.07113 | 1.11276 | ||
| 45 | 2003.01.23 17:39 | modify | 1 | 0.50 | 1.06276 | 1.07120 | 1.11276 | ||
| 46 | 2003.01.23 17:40 | modify | 1 | 0.50 | 1.06276 | 1.07140 | 1.11276 | ||
| 47 | 2003.01.23 18:33 | modify | 1 | 0.50 | 1.06276 | 1.07150 | 1.11276 | ||
| 48 | 2003.01.24 05:46 | modify | 1 | 0.50 | 1.06276 | 1.07152 | 1.11276 | ||
| 49 | 2003.01.24 05:46 | modify | 1 | 0.50 | 1.06276 | 1.07170 | 1.11276 | ||
| 50 | 2003.01.24 08:17 | modify | 1 | 0.50 | 1.06276 | 1.07173 | 1.11276 | ||
| 51 | 2003.01.24 08:17 | modify | 1 | 0.50 | 1.06276 | 1.07200 | 1.11276 | ||
| 52 | 2003.01.24 08:18 | modify | 1 | 0.50 | 1.06276 | 1.07205 | 1.11276 | ||
| 53 | 2003.01.24 08:18 | modify | 1 | 0.50 | 1.06276 | 1.07230 | 1.11276 | ||
| 54 | 2003.01.24 08:20 | modify | 1 | 0.50 | 1.06276 | 1.07235 | 1.11276 | ||
| 55 | 2003.01.24 08:20 | modify | 1 | 0.50 | 1.06276 | 1.07240 | 1.11276 | ||
| 56 | 2003.01.24 08:28 | modify | 1 | 0.50 | 1.06276 | 1.07250 | 1.11276 | ||
| 57 | 2003.01.24 09:22 | modify | 1 | 0.50 | 1.06276 | 1.07298 | 1.11276 | ||
| 58 | 2003.01.24 09:22 | modify | 1 | 0.50 | 1.06276 | 1.07310 | 1.11276 | ||
| 59 | 2003.01.24 16:00 | modify | 1 | 0.50 | 1.06276 | 1.07314 | 1.11276 | ||
| 60 | 2003.01.24 16:00 | modify | 1 | 0.50 | 1.06276 | 1.07337 | 1.11276 | ||
| 61 | 2003.01.24 16:00 | modify | 1 | 0.50 | 1.06276 | 1.07382 | 1.11276 | ||
| 62 | 2003.01.24 16:00 | modify | 1 | 0.50 | 1.06276 | 1.07405 | 1.11276 | ||
| 63 | 2003.01.24 16:00 | modify | 1 | 0.50 | 1.06276 | 1.07450 | 1.11276 | ||
| 64 | 2003.01.24 16:01 | modify | 1 | 0.50 | 1.06276 | 1.07462 | 1.11276 | ||
| 65 | 2003.01.24 16:01 | modify | 1 | 0.50 | 1.06276 | 1.07500 | 1.11276 | ||
| 66 | 2003.01.24 16:28 | modify | 1 | 0.50 | 1.06276 | 1.07510 | 1.11276 | ||
| 67 | 2003.01.24 16:29 | modify | 1 | 0.50 | 1.06276 | 1.07513 | 1.11276 | ||
| 68 | 2003.01.24 16:29 | modify | 1 | 0.50 | 1.06276 | 1.07540 | 1.11276 | ||
| 69 | 2003.01.24 16:32 | modify | 1 | 0.50 | 1.06276 | 1.07550 | 1.11276 | ||
| 70 | 2003.01.24 16:33 | modify | 1 | 0.50 | 1.06276 | 1.07560 | 1.11276 | ||
| 71 | 2003.01.24 16:33 | modify | 1 | 0.50 | 1.06276 | 1.07570 | 1.11276 | ||
| 72 | 2003.01.24 17:40 | modify | 1 | 0.50 | 1.06276 | 1.07580 | 1.11276 | ||
| 73 | 2003.01.24 17:45 | modify | 1 | 0.50 | 1.06276 | 1.07589 | 1.11276 | ||
| 74 | 2003.01.24 17:45 | modify | 1 | 0.50 | 1.06276 | 1.07600 | 1.11276 | ||
| 75 | 2003.01.24 17:50 | modify | 1 | 0.50 | 1.06276 | 1.07610 | 1.11276 | ||
| 76 | 2003.01.24 17:51 | modify | 1 | 0.50 | 1.06276 | 1.07633 | 1.11276 | ||
| 77 | 2003.01.24 17:51 | modify | 1 | 0.50 | 1.06276 | 1.07660 | 1.11276 | ||
| 78 | 2003.01.24 17:52 | modify | 1 | 0.50 | 1.06276 | 1.07670 | 1.11276 | ||
| 79 | 2003.01.24 17:53 | modify | 1 | 0.50 | 1.06276 | 1.07673 | 1.11276 | ||
| 80 | 2003.01.24 17:53 | modify | 1 | 0.50 | 1.06276 | 1.07680 | 1.11276 | ||
| 81 | 2003.01.24 17:54 | modify | 1 | 0.50 | 1.06276 | 1.07710 | 1.11276 | ||
| 82 | 2003.01.24 17:54 | modify | 1 | 0.50 | 1.06276 | 1.07740 | 1.11276 | ||
| 83 | 2003.01.24 17:56 | modify | 1 | 0.50 | 1.06276 | 1.07750 | 1.11276 | ||
| 84 | 2003.01.24 19:02 | modify | 1 | 0.50 | 1.06276 | 1.07765 | 1.11276 | ||
| 85 | 2003.01.24 19:02 | modify | 1 | 0.50 | 1.06276 | 1.07797 | 1.11276 | ||
| 86 | 2003.01.24 19:02 | modify | 1 | 0.50 | 1.06276 | 1.07830 | 1.11276 | ||
| 87 | 2003.01.24 19:08 | modify | 1 | 0.50 | 1.06276 | 1.07840 | 1.11276 | ||
| 88 | 2003.01.24 20:10 | modify | 1 | 0.50 | 1.06276 | 1.07853 | 1.11276 | ||
| 89 | 2003.01.24 20:10 | modify | 1 | 0.50 | 1.06276 | 1.07860 | 1.11276 | ||
| 90 | 2003.01.24 20:11 | modify | 1 | 0.50 | 1.06276 | 1.07870 | 1.11276 | ||
| 91 | 2003.01.24 20:43 | modify | 1 | 0.50 | 1.06276 | 1.07876 | 1.11276 | ||
| 92 | 2003.01.24 20:43 | modify | 1 | 0.50 | 1.06276 | 1.07900 | 1.11276 | ||
| 93 | 2003.01.24 21:25 | modify | 1 | 0.50 | 1.06276 | 1.07907 | 1.11276 | ||
| 94 | 2003.01.24 21:25 | modify | 1 | 0.50 | 1.06276 | 1.07920 | 1.11276 | ||
| 95 | 2003.01.27 09:17 | modify | 1 | 0.50 | 1.06276 | 1.07930 | 1.11276 | ||
| 96 | 2003.01.27 09:19 | modify | 1 | 0.50 | 1.06276 | 1.07935 | 1.11276 | ||
| 97 | 2003.01.27 09:19 | modify | 1 | 0.50 | 1.06276 | 1.07940 | 1.11276 | ||
| 98 | 2003.01.27 09:21 | modify | 1 | 0.50 | 1.06276 | 1.07959 | 1.11276 | ||
| 99 | 2003.01.27 09:21 | modify | 1 | 0.50 | 1.06276 | 1.07995 | 1.11276 | ||
| 100 | 2003.01.27 09:21 | modify | 1 | 0.50 | 1.06276 | 1.08030 | 1.11276 | ||
| 101 | 2003.01.27 09:38 | modify | 1 | 0.50 | 1.06276 | 1.08033 | 1.11276 | ||
| 102 | 2003.01.27 09:38 | modify | 1 | 0.50 | 1.06276 | 1.08060 | 1.11276 | ||
| 103 | 2003.01.27 09:40 | modify | 1 | 0.50 | 1.06276 | 1.08080 | 1.11276 | ||
| 104 | 2003.01.27 09:43 | modify | 1 | 0.50 | 1.06276 | 1.08090 | 1.11276 | ||
| 105 | 2003.01.27 09:56 | modify | 1 | 0.50 | 1.06276 | 1.08100 | 1.11276 | ||
| 106 | 2003.01.27 09:57 | modify | 1 | 0.50 | 1.06276 | 1.08103 | 1.11276 | ||
| 107 | 2003.01.27 09:57 | modify | 1 | 0.50 | 1.06276 | 1.08130 | 1.11276 | ||
| 108 | 2003.01.27 10:01 | modify | 1 | 0.50 | 1.06276 | 1.08135 | 1.11276 | ||
| 109 | 2003.01.27 10:01 | modify | 1 | 0.50 | 1.06276 | 1.08163 | 1.11276 | ||
| 110 | 2003.01.27 10:01 | modify | 1 | 0.50 | 1.06276 | 1.08190 | 1.11276 | ||
| 111 | 2003.01.27 10:02 | modify | 1 | 0.50 | 1.06276 | 1.08222 | 1.11276 | ||
| 112 | 2003.01.27 10:02 | modify | 1 | 0.50 | 1.06276 | 1.08230 | 1.11276 | ||
| 113 | 2003.01.27 10:03 | modify | 1 | 0.50 | 1.06276 | 1.08240 | 1.11276 | ||
| 114 | 2003.01.27 11:59 | modify | 1 | 0.50 | 1.06276 | 1.08260 | 1.11276 | ||
| 115 | 2003.01.27 12:07 | modify | 1 | 0.50 | 1.06276 | 1.08271 | 1.11276 | ||
| 116 | 2003.01.27 12:07 | modify | 1 | 0.50 | 1.06276 | 1.08290 | 1.11276 | ||
| 117 | 2003.01.27 12:08 | modify | 1 | 0.50 | 1.06276 | 1.08308 | 1.11276 | ||
| 118 | 2003.01.27 12:08 | modify | 1 | 0.50 | 1.06276 | 1.08322 | 1.11276 | ||
| 119 | 2003.01.27 12:08 | modify | 1 | 0.50 | 1.06276 | 1.08349 | 1.11276 | ||
| 120 | 2003.01.27 12:08 | modify | 1 | 0.50 | 1.06276 | 1.08390 | 1.11276 | ||
| 121 | 2003.01.27 12:09 | modify | 1 | 0.50 | 1.06276 | 1.08400 | 1.11276 | ||
| 122 | 2003.01.27 12:09 | modify | 1 | 0.50 | 1.06276 | 1.08408 | 1.11276 | ||
| 123 | 2003.01.27 12:09 | modify | 1 | 0.50 | 1.06276 | 1.08440 | 1.11276 | ||
| 124 | 2003.01.27 12:10 | modify | 1 | 0.50 | 1.06276 | 1.08442 | 1.11276 | ||
| 125 | 2003.01.27 12:10 | modify | 1 | 0.50 | 1.06276 | 1.08450 | 1.11276 | ||
| 126 | 2003.01.27 15:06 | s/l | 1 | 0.50 | 1.08450 | 1.08450 | 1.11276 | 1087.00 | 11087.00 |
| 127 | 2003.01.30 10:00 | sell | 2 | 0.50 | 1.07520 | 1.10020 | 1.02520 | ||
| 128 | 2003.02.11 10:37 | modify | 2 | 0.50 | 1.07520 | 1.07486 | 1.02520 | ||
| 129 | 2003.02.11 10:38 | modify | 2 | 0.50 | 1.07520 | 1.07476 | 1.02520 | ||
| 130 | 2003.02.11 10:40 | modify | 2 | 0.50 | 1.07520 | 1.07446 | 1.02520 | ||
| 131 | 2003.02.11 10:40 | modify | 2 | 0.50 | 1.07520 | 1.07386 | 1.02520 | ||
| 132 | 2003.02.11 10:41 | modify | 2 | 0.50 | 1.07520 | 1.07371 | 1.02520 | ||
| 133 | 2003.02.11 10:41 | modify | 2 | 0.50 | 1.07520 | 1.07316 | 1.02520 | ||
| 134 | 2003.02.11 17:30 | s/l | 2 | 0.50 | 1.07316 | 1.07316 | 1.02520 | 102.00 | 11189.00 |
| 135 | 2003.02.13 16:52 | buy | 3 | 0.50 | 1.08356 | 1.05856 | 1.13356 | ||
| 136 | 2003.03.03 20:48 | modify | 3 | 0.50 | 1.08356 | 1.08360 | 1.13356 | ||
| 137 | 2003.03.03 22:23 | modify | 3 | 0.50 | 1.08356 | 1.08368 | 1.13356 | ||
| 138 | 2003.03.03 22:23 | modify | 3 | 0.50 | 1.08356 | 1.08380 | 1.13356 | ||
| 139 | 2003.03.04 01:12 | modify | 3 | 0.50 | 1.08356 | 1.08400 | 1.13356 | ||
| 140 | 2003.03.04 01:13 | modify | 3 | 0.50 | 1.08356 | 1.08406 | 1.13356 | ||
| 141 | 2003.03.04 01:13 | modify | 3 | 0.50 | 1.08356 | 1.08420 | 1.13356 | ||
| 142 | 2003.03.04 01:14 | modify | 3 | 0.50 | 1.08356 | 1.08425 | 1.13356 | ||
| 143 | 2003.03.04 01:14 | modify | 3 | 0.50 | 1.08356 | 1.08430 | 1.13356 | ||
| 144 | 2003.03.04 01:15 | modify | 3 | 0.50 | 1.08356 | 1.08445 | 1.13356 | ||
| 145 | 2003.03.04 01:15 | modify | 3 | 0.50 | 1.08356 | 1.08450 | 1.13356 | ||
| 146 | 2003.03.04 01:22 | modify | 3 | 0.50 | 1.08356 | 1.08470 | 1.13356 | ||
| 147 | 2003.03.04 04:31 | modify | 3 | 0.50 | 1.08356 | 1.08480 | 1.13356 | ||
| 148 | 2003.03.04 04:32 | modify | 3 | 0.50 | 1.08356 | 1.08481 | 1.13356 | ||
| 149 | 2003.03.04 04:32 | modify | 3 | 0.50 | 1.08356 | 1.08500 | 1.13356 | ||
| 150 | 2003.03.04 04:33 | modify | 3 | 0.50 | 1.08356 | 1.08505 | 1.13356 | ||
| 151 | 2003.03.04 04:33 | modify | 3 | 0.50 | 1.08356 | 1.08510 | 1.13356 | ||
| 152 | 2003.03.04 04:34 | modify | 3 | 0.50 | 1.08356 | 1.08520 | 1.13356 | ||
| 153 | 2003.03.04 05:23 | modify | 3 | 0.50 | 1.08356 | 1.08530 | 1.13356 | ||
| 154 | 2003.03.04 05:27 | modify | 3 | 0.50 | 1.08356 | 1.08550 | 1.13356 | ||
| 155 | 2003.03.04 05:39 | modify | 3 | 0.50 | 1.08356 | 1.08560 | 1.13356 | ||
| 156 | 2003.03.04 07:16 | modify | 3 | 0.50 | 1.08356 | 1.08570 | 1.13356 | ||
| 157 | 2003.03.04 07:25 | modify | 3 | 0.50 | 1.08356 | 1.08580 | 1.13356 | ||
| 158 | 2003.03.04 07:27 | modify | 3 | 0.50 | 1.08356 | 1.08584 | 1.13356 | ||
| 159 | 2003.03.04 07:27 | modify | 3 | 0.50 | 1.08356 | 1.08590 | 1.13356 | ||
| 160 | 2003.03.04 07:31 | modify | 3 | 0.50 | 1.08356 | 1.08604 | 1.13356 | ||
| 161 | 2003.03.04 07:31 | modify | 3 | 0.50 | 1.08356 | 1.08610 | 1.13356 | ||
| 162 | 2003.03.04 07:32 | modify | 3 | 0.50 | 1.08356 | 1.08615 | 1.13356 | ||
| 163 | 2003.03.04 07:32 | modify | 3 | 0.50 | 1.08356 | 1.08643 | 1.13356 | ||
| 164 | 2003.03.04 07:32 | modify | 3 | 0.50 | 1.08356 | 1.08670 | 1.13356 | ||
| 165 | 2003.03.04 07:35 | modify | 3 | 0.50 | 1.08356 | 1.08682 | 1.13356 | ||
| 166 | 2003.03.04 07:35 | modify | 3 | 0.50 | 1.08356 | 1.08690 | 1.13356 | ||
| 167 | 2003.03.04 09:17 | modify | 3 | 0.50 | 1.08356 | 1.08707 | 1.13356 | ||
| 168 | 2003.03.04 09:17 | modify | 3 | 0.50 | 1.08356 | 1.08740 | 1.13356 | ||
| 169 | 2003.03.04 20:51 | s/l | 3 | 0.50 | 1.08740 | 1.08740 | 1.13356 | 192.00 | 11381.00 |
| 170 | 2003.03.05 00:09 | buy | 4 | 0.50 | 1.09746 | 1.07246 | 1.14746 | ||
| 171 | 2003.03.07 12:26 | modify | 4 | 0.50 | 1.09746 | 1.09750 | 1.14746 | ||
| 172 | 2003.03.07 12:27 | modify | 4 | 0.50 | 1.09746 | 1.09763 | 1.14746 | ||
| 173 | 2003.03.07 12:27 | modify | 4 | 0.50 | 1.09746 | 1.09770 | 1.14746 | ||
| 174 | 2003.03.07 14:06 | modify | 4 | 0.50 | 1.09746 | 1.09780 | 1.14746 | ||
| 175 | 2003.03.07 14:07 | modify | 4 | 0.50 | 1.09746 | 1.09784 | 1.14746 | ||
| 176 | 2003.03.07 14:07 | modify | 4 | 0.50 | 1.09746 | 1.09790 | 1.14746 | ||
| 177 | 2003.03.07 14:10 | modify | 4 | 0.50 | 1.09746 | 1.09800 | 1.14746 | ||
| 178 | 2003.03.07 14:11 | modify | 4 | 0.50 | 1.09746 | 1.09820 | 1.14746 | ||
| 179 | 2003.03.07 14:12 | modify | 4 | 0.50 | 1.09746 | 1.09830 | 1.14746 | ||
| 180 | 2003.03.07 14:31 | modify | 4 | 0.50 | 1.09746 | 1.09832 | 1.14746 | ||
| 181 | 2003.03.07 14:31 | modify | 4 | 0.50 | 1.09746 | 1.09858 | 1.14746 | ||
| 182 | 2003.03.07 14:31 | modify | 4 | 0.50 | 1.09746 | 1.09911 | 1.14746 | ||
| 183 | 2003.03.07 14:31 | modify | 4 | 0.50 | 1.09746 | 1.09938 | 1.14746 | ||
| 184 | 2003.03.07 14:31 | modify | 4 | 0.50 | 1.09746 | 1.09990 | 1.14746 | ||
| 185 | 2003.03.07 14:32 | modify | 4 | 0.50 | 1.09746 | 1.10000 | 1.14746 | ||
| 186 | 2003.03.07 14:33 | modify | 4 | 0.50 | 1.09746 | 1.10010 | 1.14746 | ||
| 187 | 2003.03.07 14:34 | modify | 4 | 0.50 | 1.09746 | 1.10029 | 1.14746 | ||
| 188 | 2003.03.07 14:34 | modify | 4 | 0.50 | 1.09746 | 1.10040 | 1.14746 | ||
| 189 | 2003.03.07 18:06 | s/l | 4 | 0.50 | 1.10040 | 1.10040 | 1.14746 | 147.00 | 11528.00 |
| 190 | 2003.03.10 15:06 | buy | 5 | 0.50 | 1.10686 | 1.08186 | 1.15686 | ||
| 191 | 2003.03.13 19:55 | s/l | 5 | 0.50 | 1.08186 | 1.08186 | 1.15686 | -1250.00 | 10278.00 |
| 192 | 2003.03.25 04:54 | buy | 6 | 0.50 | 1.06996 | 1.04496 | 1.11996 | ||
| 193 | 2003.03.28 14:54 | modify | 6 | 0.50 | 1.06996 | 1.07000 | 1.11996 | ||
| 194 | 2003.03.28 15:00 | modify | 6 | 0.50 | 1.06996 | 1.07012 | 1.11996 | ||
| 195 | 2003.03.28 15:00 | modify | 6 | 0.50 | 1.06996 | 1.07050 | 1.11996 | ||
| 196 | 2003.03.28 15:01 | modify | 6 | 0.50 | 1.06996 | 1.07058 | 1.11996 | ||
| 197 | 2003.03.28 15:01 | modify | 6 | 0.50 | 1.06996 | 1.07070 | 1.11996 | ||
| 198 | 2003.03.28 15:02 | modify | 6 | 0.50 | 1.06996 | 1.07075 | 1.11996 | ||
| 199 | 2003.03.28 15:02 | modify | 6 | 0.50 | 1.06996 | 1.07080 | 1.11996 | ||
| 200 | 2003.03.28 15:13 | modify | 6 | 0.50 | 1.06996 | 1.07098 | 1.11996 | ||
| 201 | 2003.03.28 15:13 | modify | 6 | 0.50 | 1.06996 | 1.07120 | 1.11996 | ||
| 202 | 2003.03.28 15:14 | modify | 6 | 0.50 | 1.06996 | 1.07122 | 1.11996 | ||
| 203 | 2003.03.28 15:14 | modify | 6 | 0.50 | 1.06996 | 1.07130 | 1.11996 | ||
| 204 | 2003.03.28 18:08 | modify | 6 | 0.50 | 1.06996 | 1.07140 | 1.11996 | ||
| 205 | 2003.03.28 18:42 | modify | 6 | 0.50 | 1.06996 | 1.07146 | 1.11996 | ||
| 206 | 2003.03.28 18:42 | modify | 6 | 0.50 | 1.06996 | 1.07160 | 1.11996 | ||
| 207 | 2003.03.28 18:44 | modify | 6 | 0.50 | 1.06996 | 1.07190 | 1.11996 | ||
| 208 | 2003.03.28 18:46 | modify | 6 | 0.50 | 1.06996 | 1.07192 | 1.11996 | ||
| 209 | 2003.03.28 18:46 | modify | 6 | 0.50 | 1.06996 | 1.07200 | 1.11996 | ||
| 210 | 2003.03.28 18:54 | modify | 6 | 0.50 | 1.06996 | 1.07213 | 1.11996 | ||
| 211 | 2003.03.28 18:54 | modify | 6 | 0.50 | 1.06996 | 1.07240 | 1.11996 | ||
| 212 | 2003.03.28 18:55 | modify | 6 | 0.50 | 1.06996 | 1.07250 | 1.11996 | ||
| 213 | 2003.03.28 18:57 | modify | 6 | 0.50 | 1.06996 | 1.07254 | 1.11996 | ||
| 214 | 2003.03.28 18:57 | modify | 6 | 0.50 | 1.06996 | 1.07270 | 1.11996 | ||
| 215 | 2003.03.28 18:58 | modify | 6 | 0.50 | 1.06996 | 1.07275 | 1.11996 | ||
| 216 | 2003.03.28 18:58 | modify | 6 | 0.50 | 1.06996 | 1.07280 | 1.11996 | ||
| 217 | 2003.03.28 18:59 | modify | 6 | 0.50 | 1.06996 | 1.07300 | 1.11996 | ||
| 218 | 2003.03.28 19:12 | modify | 6 | 0.50 | 1.06996 | 1.07301 | 1.11996 | ||
| 219 | 2003.03.28 19:12 | modify | 6 | 0.50 | 1.06996 | 1.07320 | 1.11996 | ||
| 220 | 2003.03.28 19:13 | modify | 6 | 0.50 | 1.06996 | 1.07355 | 1.11996 | ||
| 221 | 2003.03.28 19:13 | modify | 6 | 0.50 | 1.06996 | 1.07360 | 1.11996 | ||
| 222 | 2003.03.28 19:50 | modify | 6 | 0.50 | 1.06996 | 1.07378 | 1.11996 | ||
| 223 | 2003.03.28 19:50 | modify | 6 | 0.50 | 1.06996 | 1.07390 | 1.11996 | ||
| 224 | 2003.03.28 19:51 | modify | 6 | 0.50 | 1.06996 | 1.07394 | 1.11996 | ||
| 225 | 2003.03.28 19:51 | modify | 6 | 0.50 | 1.06996 | 1.07400 | 1.11996 | ||
| 226 | 2003.03.31 01:39 | modify | 6 | 0.50 | 1.06996 | 1.07410 | 1.11996 | ||
| 227 | 2003.03.31 01:40 | modify | 6 | 0.50 | 1.06996 | 1.07420 | 1.11996 | ||
| 228 | 2003.03.31 01:44 | modify | 6 | 0.50 | 1.06996 | 1.07430 | 1.11996 | ||
| 229 | 2003.03.31 02:04 | modify | 6 | 0.50 | 1.06996 | 1.07440 | 1.11996 | ||
| 230 | 2003.03.31 02:05 | modify | 6 | 0.50 | 1.06996 | 1.07450 | 1.11996 | ||
| 231 | 2003.03.31 02:06 | modify | 6 | 0.50 | 1.06996 | 1.07460 | 1.11996 | ||
| 232 | 2003.03.31 02:20 | modify | 6 | 0.50 | 1.06996 | 1.07470 | 1.11996 | ||
| 233 | 2003.03.31 02:21 | modify | 6 | 0.50 | 1.06996 | 1.07476 | 1.11996 | ||
| 234 | 2003.03.31 02:21 | modify | 6 | 0.50 | 1.06996 | 1.07498 | 1.11996 | ||
| 235 | 2003.03.31 02:21 | modify | 6 | 0.50 | 1.06996 | 1.07520 | 1.11996 | ||
| 236 | 2003.03.31 02:22 | modify | 6 | 0.50 | 1.06996 | 1.07540 | 1.11996 | ||
| 237 | 2003.03.31 02:27 | modify | 6 | 0.50 | 1.06996 | 1.07550 | 1.11996 | ||
| 238 | 2003.03.31 02:27 | modify | 6 | 0.50 | 1.06996 | 1.07570 | 1.11996 | ||
| 239 | 2003.03.31 02:28 | modify | 6 | 0.50 | 1.06996 | 1.07580 | 1.11996 | ||
